Model Comparison
Find Your Excalibur
Compare the features & specifications of each Excalibur dehydrator side by side.
Model Filter
Show All
Remove All
4 Tray
4400
5 Tray
4500B
4526TB
4526TCDB
4548CDB
D502
D502CDSHD
9 Tray
4900B
4926T
4926TCDB
4948CDB
D902
D902CDSHD
10 Tray
RES10
EXC10EL
Commercial
COMM1
COMM2
No models selected.
Filter Models
Filter Models |
EXC10EL | RES10 | 4926TCDB | 4926T | 4900B | 4948CDB | D902 | D902CDSHD | 4526TCDB | 4526TB | 4500B | 4548CDB | D502 | D502CDSHD | 4400 | COMM1 | COMM2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | |||||||||||||||||
Category | Domestic / Semi-Commercial | Domestic | Domestic | Domestic | Domestic | Domestic | Domestic | Domestic / Semi-Commercial | Domestic | Domestic | Domestic | Domestic | Domestic | Domestic / Semi-Commercial | Domestic | Commercial | Commercial |
Number of Trays | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 12 | 42 |
Drying Area | 1.45m² (15.63ft²) | 0.82m² (9.3ft²) | 1.4m² (15ft²) | 1.4m² (15ft²) | 1.4m² (15ft²) | 1.4m² (15ft²) | 1.4m² (15ft²) | 1.4m² (15ft²) | 0.74m² (8ft²) | 0.74m² (8ft²) | 0.74m² (8ft²) | 0.74m² (8ft²) | 0.74m² (8ft²) | 0.74m² (8ft²) | 0.37m² (4ft²) | 4.6m² (49.5ft²) | 12.6m² (136ft²) |
Timer | 99 hours 59 minutes | 99 hours 59 minutes | 26 hours | 26 hours | No timer | 48 hours | 26 hours | 26 hours | 26 hours | 26 hours | No timer | 48 hours | 26 hours | 26 hours | No timer | 99 hours 59 minutes | 99 hours 59 minutes |
Temperature Range | 35-74°C (95-165°F) | 24.9-74°C (85-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 40-75°C (105-165°F) | 38-74°C (105-165°F) | 26-94°C (80-200°F) | 26-94°C (80-200°F) |
Tray Material | Stainless Steel | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | BPA Free Polypropylene | Stainless Steel | Stainless Steel |
Case Material | Stainless Steel | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Stainless Steel exterior / Polycarbonate interior | Stainless Steel exterior / Polycarbonate interior | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Stainless Steel exterior / Polycarbonate interior | Stainless Steel exterior / Polycarbonate interior | Polycarbonate | Stainless Steel | Stainless Steel |
Door Material | Glass | Clear Polycarbonate | Clear Polycarbonate | Polycarbonate | Polycarbonate | Clear Polycarbonate | Stainless Steel | Clear Polycarbonate | Clear Polycarbonate | Polycarbonate | Polycarbonate | Clear Polycarbonate | Stainless Steel | Clear Polycarbonate | Polycarbonate | Stainless Steel | Stainless Steel |
Colour | Stainless Steel | Black | Black | Black / White | Black | Black | Antique Copper / Twilight Black / Radiant Raspberry / Radiant Blueberry / Radiant Cherry | Stainless Steel | Black | Black | Black | Black | Twilight Black / Radiant Raspberry / Radiant Blueberry / Radiant Cherry | Stainless Steel | Black | Stainless Steel | Stainless Steel |
Tray Dimensions | 38 x 38 cm | 29 x 35.5 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 38 x 38 cm | 27.5 x 27.5 cm | 64 x 60 cm | 66 x 45 cm |
Unit Dimensions | 43.2 x 43.8 x 52.1 cm | 40.4 x 30.7 x 46 cm | 31 x 42 x 48 cm | 31 x 42 x 48 cm | 31 x 42 x 48 cm | 31 x 42 x 48 cm | 31 x 42 x 48 cm | 31 x 42 x 48 cm | 21 x 42 x 48 cm | 21 x 42 x 48 cm | 21 x 42 x 48 cm | 21 x 42 x 48 cm | 21 x 42 x 48 cm | 21 x 42 x 48 cm | 16.5 x 33 x 41cm | 51 x 79 x 83cm | 178 x 76 x 76cm |
Unit Weight | 16 kg | 15 kg | 10 kg | 10 kg | 10 kg | 10 kg | 12 kg | 14 kg | 7.26 kg | 7.26 kg | 7.26 kg | 7.26 kg | 9.5 kg | 11.5 kg | 3.6 kg | 68 kg | 136 kg |
Power Consumption | 600 W | 550 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 440 W | 440 W | 440 W | 440 W | 440 W | 440 W | 400 W | 2400 W | 4800 W |
Features |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Front mounted digital controller • 2 time / 2 temperature control • Clear door • Removeable drip tray • Heavy duty construction |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Front mounted smart digital controller • Two independant drying zones • 2 time / 2 temperature control • Programmable recipes • Clear door • Compact size |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Clear door |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • No timer |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Digital controller • Clear door |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Choice of colours |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Clear door • Heavy duty construction |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Clear door |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • No timer |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Digital controller • Clear door |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Choice of colours |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • Choice of colours • Heavy duty construction |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Analogue controller • No timer • Compact size |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Programmable Digital Control Unit • Temperature Cycling Technology • 100% Stainless Steel • Easy Clean Design • NSF certification |
• Hyperwave™ Fluctuation Technology • Parallexx® Horizontal Airflow • Programmable Digital Control Unit • Temperature Cycling Technology • Dual Drying Zones • 100% Stainless Steel • Adjustable Door Dampeners • Easy Clean Design • NSF certification |
Price | $1,649 | $949 | $579 | $549 | $499 | $649 | $929 | $1,039 | $509 | $479 | $449 | $549 | $805 | $929 | $349 | $9,799 | $24,000 |